Intelligence Reports¶
Natural Harmony Collection — All generated research and analysis. Focus: Huxberry.com DTC retail.
Scheduled Intelligence Reports¶
These reports are generated automatically by the Phase 1 cron pipeline and linked here on every run.
Competitor Intelligence¶
| Date | Description | Link |
|---|---|---|
| 2026-04-21 | Competitor deep scan — Avocado, Naturalmat, Simba, Heveya, Innova, Ecus | competitors-2026-04-21.md |
Supplier Intelligence¶
| Date | Description | Link |
|---|---|---|
| 2026-04-22 | NZ strong wool commodity pricing — 2026 auction data, trend, supply/demand signals | nz-wool-pricing-2026-04-22.md |
| 2026-04-22 | Cashmere supplier identification — GCS candidates, provenance comparison, primary recommendation | cashmere-suppliers-2026-04-22.md |
| 2026-04-22 | Yatas Foam — CertiPUR-US verification, product range, certifications audit | yatas-foam-2026-04-22.md |
| 2026-04-21 | Wise Wool full-site scrape + Tencel/Lenzing/CertiPUR-US secondary suppliers | suppliers-2026-04-21.md |
SEO Trend Reports¶
| Date | Description | Link |
|---|---|---|
| 2026-04-22 | SEO keyword rankings, content gaps, competitor blog analysis — Cycle 2 | seo-trends-2026-04-22.md |
| 2026-04-21 | SEO keyword rankings, content gaps, competitor blog analysis — Cycle 1 | seo-trends-2026-04-21.md |
Ad-Hoc Strategic Reports¶
These reports were produced on-demand for deep-dive analysis.
| Date | Report | Description | Link |
|---|---|---|---|
| 2026-04-22 | Ad campaigns — Google Search (5 campaigns), Meta/Instagram (6 angles), YouTube scripts, master campaign brief | campaign-brief.md | |
| 2026-04-22 | Product copy — 3 SKU descriptions, landing page, material pages (NZ wool, cashmere, Tencel), launch email sequence | landing-page.md | |
| 2026-04-22 | NZ Wool Provenance Comparison | Wise Wool vs. Joma Wool vs. Wools of NZ — provenance narrative, traceability, certifications, dual-source recommendation | nz-wool-provenance-comparison-2026-04-22.md |
Blog Drafts¶
| Date | Description | Link |
|---|---|---|
| 2026-04-22 | Blog: Five Generations of Wool — The Story Behind Every Natural Harmony Mattress | 2026-04-22-nz-wool-five-generations.md |
| 2026-04-22 | Blog: How Long Does a Natural Mattress Last? The Data Might Surprise You | 2026-04-22-natural-mattress-durability.md |
| 2026-04-22 | Blog: The Best Mattress for Hot Climates — What Dubai's Summers Demand | 2026-04-22-best-mattress-hot-climate-uae.md |
| 2026-04-22 | Blog: Why NZ Wool Outperforms Polyester in Your Mattress (Backed by Science) | 2026-04-22-wool-vs-polyester-mattress.md |
Report Pipeline
All reports are queued into /opt/Wikis/company-context/raw/inbox/ for automatic wiki ingestion. MkDocs is rebuilt automatically each time a new report is written by any agent.